Standings

Dek Hockey Standings For Season: Spring 2013

As of 06/15/13

Leauge Standings For : 10-12 Dek

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    RED 6 2 1 13 47 25 22
    GREEN 6 2 1 13 46 28 18
    BLUE 3 4 2 8 32 33 -1
    ORANGE 1 8 0 2 20 59 -39

Scoring Leaders In : 10-12 Dek

Team Player Goals 1st Assists 2nd Assists Points
   GREEN 11     JUSTIN FINK 21 7 0 28
   BLUE 05     ROMAN KASH 11 10 1 22
   RED 18     BRAD BUJDOS 14 6 1 21
   RED 31     ADAM MCFETRIDGE 10 9 2 21
   GREEN 44     AARON PEREMBA 8 6 0 14
   ORANGE 27     DOMINIC BONARI 9 3 0 12
   ORANGE 38     JUDAH WILLIAMS 2 4 0 6
   ORANGE 77     GABRIEL WILLIAMS 3 1 1 5
   RED 21     TJ CHOPP 0 4 0 4
   ORANGE 22     LUKE PILARSKI 2 1 0 3
   BLUE 87     MICHAEL AMBER 2 1 0 3
   ORANGE 33     ZACHARY BENNETT 2 1 0 3
   GREEN 71     NOAH ARISON 1 1 0 2
   BLUE 11     JD FLEMING 0 1 0 1
   BLUE 02     CALEB CARSON 0 0 1 1
   RED 10     CHRISTIAN OHNHAUS 0 0 1 1

Goaltending Statistics In : 10-12 Dek

Team Player Goals Against Games Played GAA Shutouts
    RED 30     JAX BULISCHECK 25 9 2.7778 1
    GREEN 01     SHANE PEREMBA 27 9 3.0000 0
    ORANGE 00     HEATH TREADWELL 59 9 6.5556 0

Leauge Standings For : 13-15 Dek

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    Wizards 9 0 1 19 42 9 33
    Honey Boo Boo 9 1 0 18 58 12 46
    Moves Like Jagr 7 3 0 14 36 12 24
    Scrubs 5 5 0 10 26 40 -14
    Orange Crush 2 8 0 4 24 51 -27
    8th Grade Elite 1 8 1 3 18 53 -35
    HCA 15U 1 9 0 2 14 41 -27

Scoring Leaders In : 13-15 Dek

Team Player Goals 1st Assists 2nd Assists Points
   Wizards 29     TYLER BUCKLEY 15 12 1 28
   Honey Boo Boo 88     KENNY VOGEL 15 10 0 25
   Honey Boo Boo 19     JOEY IVAN 18 4 2 24
   Wizards 96     STEPHEN EVANS 6 9 1 16
   Moves Like Jagr 29     EMILY BREDA 8 3 3 14
   Moves Like Jagr 17     ANTHONY CAFEO 6 6 2 14
   Scrubs 12     JACOB BENDER 11 1 0 12
   Honey Boo Boo 17     BRENNAN TREADWELL 5 3 4 12
   Honey Boo Boo 53     SHAWN FURCHO 6 4 0 10
   Honey Boo Boo 38     NOLAN STULOCK 3 5 2 10
   Orange Crush 50     JAROD BAKER 5 4 0 9
   Wizards 43     TYLER WALTERS 5 3 1 9
   Scrubs 55     JACOB PYTLAK 4 5 0 9
   Moves Like Jagr 81     JONATHAN BREDA 3 4 1 8
   Moves Like Jagr 83     DANTE TODARO 2 5 1 8
   Wizards 26     ALEX LYONS 6 1 0 7
   Moves Like Jagr 15     VINCENT CAFEO 6 0 1 7
   Orange Crush 31     ADAM MCFETRIDGE 4 2 1 7
   HCA 15U 04     VINNY MONFREDI 3 4 0 7
   Wizards 05     JOEY RIMSKY 5 0 1 6
   Moves Like Jagr 10     KATIE BREDA 3 3 0 6
   Orange Crush 93     JACK LAWSON 3 1 2 6
   8th Grade Elite 22     JOEL ENGSTROM 4 1 0 5
   Orange Crush 71     ANTHONY MARRA 1 2 2 5
   Scrubs 34     HUNTER SERSEVIC 2 2 0 4
   Honey Boo Boo 22     JEFF MCADOO 1 3 0 4
   Orange Crush 66     HUNTER MOORE 1 2 1 4
   Orange Crush 44     ROMAN MARRA 0 3 1 4
   8th Grade Elite 05     RYAN JOHN 3 0 0 3
   HCA 15U 07     TYLER FRAYSIER 2 1 0 3
   Wizards 16     DAN COX 1 0 0 1
   Moves Like Jagr 12     NOAH WILLIAMS 1 0 0 1
   HCA 15U 11     NAKIA LEVI 0 1 0 1
   Orange Crush 77     JOSH WILLIAMS 0 1 0 1
   Wizards 02     BRENNAN KOGLER 0 0 1 1

Goaltending Statistics In : 13-15 Dek

Team Player Goals Against Games Played GAA Shutouts
    Moves Like Jagr 12     NOAH WILLIAMS 1 2 0.5000 1
    Wizards 19     ALEX SHINSKY 8 9 0.8889 3
    Honey Boo Boo 33     COLE CROWNOVER 9 9 1.0000 3
    Wizards 26     ALEX LYONS 1 1 1.0000 0
    Moves Like Jagr 01     TONY BARCA 11 8 1.3750 2
    Scrubs 34     HUNTER SERSEVIC 11 3 3.6667 0
    Orange Crush 77     JOSH WILLIAMS 35 6 5.8333 0
    HCA 15U 08     JOSHUA FULLER 8 1 8.0000 0
    8th Grade Elite 60     DALLIN HARRIS 18 2 9.0000 0
    Scrubs 05     JACOB HARDY 10 1 10.000 0

Leauge Standings For : 16-19

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    The Knights 9 2 0 18 56 25 31
    HCA 19U 9 1 0 18 54 14 40
    YM5H 4 6 0 8 29 37 -8
    Old Wizards 3 7 0 6 23 36 -13
    Underdogs 0 0 0 0 0 0 0
    Stingrays 0 9 0 0 3 53 -50

Scoring Leaders In : 16-19

Team Player Goals 1st Assists 2nd Assists Points
   The Knights 88     JORDAN MCCLELLAN 23 11 3 37
   HCA 19U 23     DEAN HODGDON 22 13 2 37
   The Knights 03     NATHAN WATSON 9 9 5 23
   The Knights 23     JUSTIN CULLEN 8 10 4 22
   HCA 19U 44     MICHAEL KOSAKOWSKI 10 7 3 20
   The Knights 16     DRAKE KING 7 6 4 17
   The Knights 04     NEIL MORRIS 6 5 2 13
   YM5H 19     JOEY IVAN 8 3 0 11
   Old Wizards 10     BRINTON GOETTEL III 7 4 0 11
   HCA 19U 21     TIM FRAYSIER 7 3 1 11
   Old Wizards 29     TYLER BUCKLEY 5 4 1 10
   HCA 19U 15     CAMERON COX 4 4 2 10
   HCA 19U 17     JONATHAN DEVADER 3 3 2 8
   YM5H 17     BRENNAN TREADWELL 2 2 1 5
   The Knights 31     BOBBY RENDINA 0 2 2 4
   Old Wizards 96     STEPHEN EVANS 2 1 0 3
   HCA 19U 07     TYLER FRAYSIER 1 2 0 3
   The Knights 94     BILL MAHALKO 0 2 1 3
   Old Wizards 05     JOEY RIMSKY 1 1 0 2
   HCA 19U 36     JONATHAN ANISCHENKO 0 1 1 2
   Old Wizards 99     GAVIN GALLAHER 0 1 1 2
   Stingrays 68     JEREMY CRAMER 1 0 0 1
   Stingrays 18     ALEX KOPEC 0 1 0 1
   Stingrays 58     CONNOR DEMOSS 0 1 0 1
   YM5H 13     JOSHUA FINK 0 1 0 1
   The Knights 11     MICHAEL LUCE 0 1 0 1
   YM5H 42     EDDIE DRUCIAK 0 0 1 1
   The Knights 30     NOAH SANTO 0 0 1 1

Goaltending Statistics In : 16-19

Team Player Goals Against Games Played GAA Shutouts
    HCA 19U 21     TIM FRAYSIER 0 1 0.0000 1
    HCA 19U 33     NATE CONNOLLY 7 7 1.0000 4
    The Knights 30     NOAH SANTO 13 6 2.1667 0
    HCA 19U 04     VINNY MONFREDI 6 2 3.0000 0
    Old Wizards 12     NOAH WILLIAMS 26 8 3.2500 3
    YM5H 37     RYAN TREADWELL 29 8 3.6250 1
    The Knights 04     NEIL MORRIS 12 3 4.0000 0
    Stingrays 12     LUKE KOPEC 35 6 5.8333 0
    YM5H 17     BRENNAN TREADWELL 8 1 8.0000 0

Leauge Standings For : FAR EAST 1

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    MELTDOWN 11 1 0 22 71 16 55
    CATS 9 2 1 19 60 36 24
    IRONMEN 6 5 1 13 31 35 -4
    FULL THROTTLE 6 5 1 13 47 31 16
    OFF FOREVER 4 7 1 9 44 59 -15
    GOSPEL ALLIANCE 3 9 0 6 17 52 -35
    IRON PIGS 1 11 0 2 28 69 -41

Scoring Leaders In : FAR EAST 1

Team Player Goals 1st Assists 2nd Assists Points
   MELTDOWN 04     NEIL MORRIS 15 14 10 39
   FULL THROTTLE 12     JON GATEWOOD 11 17 2 30
   MELTDOWN 13     HOWDY DEWITT 14 11 2 27
   CATS 00     DAVID GEIER 14 11 1 26
   CATS 14     MATT FRANCISCUS 14 10 2 26
   MELTDOWN 22     DAVE LEWIS 17 6 2 25
   CATS 16     DANIEL HEPPLE 11 7 4 22
   IRON PIGS 81     ROBERT TRAIL 11 7 0 18
   IRON PIGS 46     JOSH GLOVER 10 5 1 16
   FULL THROTTLE 90     DAN DELIMAN 11 2 2 15
   FULL THROTTLE 15     JOE OLIVERIO 9 4 2 15
   CATS 21     MATT NOVOSEL 12 2 0 14
   IRONMEN 67     JARED SHOAF 8 6 0 14
   MELTDOWN 66     JULIANA BREDA 7 7 0 14
   MELTDOWN 38     PAUL LIVINGSTON 3 7 4 14
   OFF FOREVER 10     GREGORY BAGAY 10 3 0 13
   CATS 15     IAN MILLER 2 9 2 13
   MELTDOWN 33     SHAWN NAJOWILZ 5 2 3 10
   MELTDOWN 25     AARON WALTERS 4 5 1 10
   IRONMEN 91     NATHAN MERELLA 3 4 3 10
   OFF FOREVER 55     THOMAS MILLER 5 3 1 9
   FULL THROTTLE 25     MIKE DENNISON 3 1 5 9
   CATS 81     JAKE SHAFFER 0 3 5 8
   MELTDOWN 23     MARSHALL MARRA 3 2 2 7
   MELTDOWN 77     SHAWN WILLIAMS 0 3 4 7
   FULL THROTTLE 49     BILL SHANER 4 2 0 6
   OFF FOREVER 71     WYATT YANKO 4 2 0 6
   IRON PIGS 07     MIKE SHERBINE 2 3 1 6
   GOSPEL ALLIANCE 05     TODD PETRUSKY 2 2 2 6
   FULL THROTTLE 69     JUSTIN DANKO 0 3 3 6
   FULL THROTTLE 44     CODY WARD 4 1 0 5
   FULL THROTTLE 31     ANDREW LESLIE 4 1 0 5
   IRONMEN 33     KIETH MATESIG 4 0 1 5
   IRONMEN 75     RICHARD TRUNZO 3 2 0 5
   CATS 20     MATTHEW MANSPEAKER 3 1 1 5
   IRONMEN 05     MIKE DAVIC 3 1 0 4
   IRON PIGS 25     DONALD STRICKLER 2 1 1 4
   FULL THROTTLE 88     JOSH DELIMAN 1 2 1 4
   IRON PIGS 11     BRUCE KEFFER 2 1 0 3
   MELTDOWN 01     PAT GARASE 1 1 1 3
   FULL THROTTLE 13     JIMMY MAYERS 0 2 1 3
   GOSPEL ALLIANCE 34     ISAIAH ENGSTROM 2 0 0 2
   OFF FOREVER 94     BILL JONES 2 0 0 2
   IRONMEN 35     PAUL SCAGLINE 1 1 0 2
   GOSPEL ALLIANCE 26     JOEL ENGSTROM 1 1 0 2
   GOSPEL ALLIANCE 43     ALAN PETKE 1 0 0 1
   OFF FOREVER 21     LEROY DAVIS 1 0 0 1
   IRONMEN 23     AARON MAJOR 0 1 0 1
   IRONMEN 58     DAVID SLADACK 0 1 0 1
   IRON PIGS 55     SHERIDAN KASH 0 1 0 1
   CATS 69     TONY WEISENBURGER 0 1 0 1
   GOSPEL ALLIANCE 19     BRIAN EISENGART 0 1 0 1
   IRONMEN 28     FRANK TUROSIK 0 0 1 1
   IRON PIGS 13     SHAWN SHANER 0 0 1 1
   MELTDOWN 92     TIM BREDA 0 0 1 1
   FULL THROTTLE 33     NATE CONNOLLY 0 0 1 1

Goaltending Statistics In : FAR EAST 1

Team Player Goals Against Games Played GAA Shutouts
    CATS 15     IAN MILLER 1 1 1.0000 0
    MELTDOWN 92     TIM BREDA 12 10 1.2000 4
    MELTDOWN 77     SHAWN WILLIAMS 4 2 2.0000 1
    IRONMEN 13     KEITH ZITZ 34 12 2.8333 0
    FULL THROTTLE 33     NATE CONNOLLY 23 8 2.8750 1
    FULL THROTTLE 13     JIMMY MAYERS 6 2 3.0000 0
    CATS 29     TIM SHANER 33 10 3.3000 1
    GOSPEL ALLIANCE 19     BRIAN EISENGART 28 7 4.0000 0
    GOSPEL ALLIANCE 13     BILL VILLEREAL 24 5 4.8000 0
    IRON PIGS 25     DONALD STRICKLER 53 9 5.8889 0
    OFF FOREVER 29     JESSE BOYD 10 1 10.000 0
    IRON PIGS 11     BRUCE KEFFER 10 1 10.000 0

Leauge Standings For : FAR EAST 2

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    VALS BEER DIST. 10 1 1 21 39 16 23
    BAGING RONERS 8 4 0 16 35 19 16
    DEATH EATERS 7 4 1 15 38 29 9
    GAC WARRIORS 6 4 2 14 22 25 -3
    FOOKING ALLSTARS 5 6 1 11 30 29 1
    THUNDER 2 9 1 5 32 38 -6
    MINUTEMEN 1 11 0 2 12 52 -40

Scoring Leaders In : FAR EAST 2

Team Player Goals 1st Assists 2nd Assists Points
   BAGING RONERS 20     GEOFF MIHALO 9 11 3 23
   DEATH EATERS 88     BOBBY TAYLOR 11 7 3 21
   BAGING RONERS 22     IAN MIHALO 8 8 3 19
   DEATH EATERS 33     MICHAEL PACACKA 9 4 0 13
   VALS BEER DIST. 62     GARRETT DERIENZO 6 4 3 13
   DEATH EATERS 27     GENE PERKINS 7 3 2 12
   VALS BEER DIST. 15     DUSTIN LERDA 6 4 2 12
   FOOKING ALLSTARS 13     JOSHUA FINK 8 2 1 11
   THUNDER 23     CODY JOSEPH 5 6 0 11
   THUNDER 18     MATHEW MOORE 10 0 0 10
   VALS BEER DIST. 20     JESSE ZUNIC 8 1 1 10
   THUNDER 33     SHAWN NAJOWILZ 4 4 2 10
   VALS BEER DIST. 21     MATT SWEENEY 4 4 2 10
   GAC WARRIORS 11     TYLER PEFFER 6 3 0 9
   VALS BEER DIST. 10     JEREMY HALL 4 4 1 9
   DEATH EATERS 21     ANDREW SCOTT 3 6 0 9
   BAGING RONERS 14     CALLEE SUVAK 2 5 2 9
   THUNDER 28     ALPHONSE MATHIEU 4 2 2 8
   VALS BEER DIST. 31     BOBBY RENDINA 2 6 0 8
   THUNDER 17     ANTHONY CAFEO 3 4 0 7
   FOOKING ALLSTARS 22     JEFF BONIEVICH 3 3 1 7
   BAGING RONERS 06     NATE TUROK 5 1 0 6
   MINUTEMEN 88     JUSTIN HEGEDUS 4 2 0 6
   FOOKING ALLSTARS 23     EARL STIDARD 3 3 0 6
   THUNDER 64     ADAM HIGINBOTHAM 3 2 1 6
   GAC WARRIORS 33     TIM EVANS 2 2 2 6
   VALS BEER DIST. 13     RICHARD ANGIOLETTI 3 2 0 5
   DEATH EATERS 69     MIKE DOUGHERTY 2 3 0 5
   VALS BEER DIST. 04     NEIL MORRIS 2 2 1 5
   BAGING RONERS 85     CHRIS ST MARS 3 1 0 4
   DEATH EATERS 02     MICHAEL BYRNE 2 2 0 4
   VALS BEER DIST. 24     ZACHARY KUHNS 1 2 1 4
   THUNDER 66     JULIANA BREDA 0 2 2 4
   MINUTEMEN 16     JACOB ETLING 3 0 0 3
   THUNDER 31     BEN CAFEO 2 1 0 3
   BAGING RONERS 44     STEVE TUROK 2 1 0 3
   GAC WARRIORS 03     PAUL SCHNUR 2 1 0 3
   BAGING RONERS 13     RANDY HUTCHINSON 2 1 0 3
   DEATH EATERS 46     DARRYL MCCORKLE 2 1 0 3
   MINUTEMEN 58     TYLER HOFFMAN 2 1 0 3
   GAC WARRIORS 22     DAVID STEIN 2 0 1 3
   FOOKING ALLSTARS 11     STACY FINK 1 2 0 3
   FOOKING ALLSTARS 12     GEORGE BARNO 1 2 0 3
   GAC WARRIORS 34     ISAIAH ENGSTROM 0 3 0 3
   BAGING RONERS 91     BRIAN SKRABEC 0 2 1 3
   FOOKING ALLSTARS 02     STEVE ADAMS 0 1 2 3
   DEATH EATERS 16     MIKE YOUNG 0 1 2 3
   BAGING RONERS 07     GARRET MCNAMARA 0 0 3 3
   VALS BEER DIST. 54     JARED PAWLAK 2 0 0 2
   DEATH EATERS 17     JASON DEES 1 1 0 2
   GAC WARRIORS 07     TOM CLINE 1 1 0 2
   GAC WARRIORS 51     RICH PLAVCHAK 1 1 0 2
   FOOKING ALLSTARS 18     MATT LOUKAS 0 2 0 2
   THUNDER 08     MARK CAFEO 0 1 0 1
   DEATH EATERS 38     DAVIA PERESOLAK 0 1 0 1
   GAC WARRIORS 26     JOEL ENGSTROM 0 1 0 1
   MINUTEMEN 21     AUSTIN GOGETS 0 1 0 1
   MINUTEMEN 41     VICTOR NICHOLS 0 1 0 1
   MINUTEMEN 69     JOHN ROBERTUCCI 0 1 0 1
   BAGING RONERS 53     JEFF ST MARS 0 0 1 1

Goaltending Statistics In : FAR EAST 2

Team Player Goals Against Games Played GAA Shutouts
    VALS BEER DIST. 40     PAUL TAJC 10 8 1.2500 1
    BAGING RONERS 53     JEFF ST MARS 13 9 1.4444 3
    VALS BEER DIST. 04     NEIL MORRIS 5 3 1.6667 0
    DEATH EATERS 66     HENRY THOMAS 9 5 1.8000 2
    GAC WARRIORS 19     BRIAN EISENGART 19 10 1.9000 3
    FOOKING ALLSTARS 44     SHAWN FORBES 2 1 2.0000 0
    FOOKING ALLSTARS 11     STACY FINK 7 3 2.3333 0
    FOOKING ALLSTARS 76     PAT FONNER 15 6 2.5000 0
    DEATH EATERS 01     NICK FILOTEI 17 6 2.8333 0
    MINUTEMEN 41     VICTOR NICHOLS 9 3 3.0000 0
    THUNDER 29     RENE MATHIEU 37 12 3.0833 0
    MINUTEMEN 08     MARTY SHOLTIS 22 6 3.6667 0
    GAC WARRIORS 33     TIM EVANS 5 1 5.0000 0
    MINUTEMEN 88     JUSTIN HEGEDUS 7 1 7.0000 0

Leauge Standings For : MID EAST 2

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    CAMEL CLUTCH 12 0 0 24 87 28 59
    DOOM CREW 7 5 0 14 48 48 0
    BALL HOGZ 6 5 1 13 70 35 35
    C.F.H 3 8 1 7 31 61 -30
    ROCCO'S PIZZERIA 1 11 0 2 31 95 -64

Scoring Leaders In : MID EAST 2

Team Player Goals 1st Assists 2nd Assists Points
   BALL HOGZ 18     MARK PECK 29 13 3 45
   CAMEL CLUTCH 24     TOM REITZEL 24 17 2 43
   BALL HOGZ 14     WILL SEDLOCK 20 14 1 35
   DOOM CREW 21     JESSE BOWEN 17 12 2 31
   CAMEL CLUTCH 10     LUCAS CANNIZARO 12 8 8 28
   CAMEL CLUTCH 11     STACY FINK 10 9 4 23
   BALL HOGZ 57     TOM BUCKLEY 13 4 5 22
   DOOM CREW 27     JUSTIN LHOEST 10 5 0 15
   DOOM CREW 61     NOAH WENZEL 9 4 2 15
   CAMEL CLUTCH 01     KOREY MASTRACI 2 6 3 11
   CAMEL CLUTCH 35     TOMMY LAZAR 2 6 3 11
   C.F.H 21     ANTONIO SCHEIBLE 4 4 2 10
   DOOM CREW 82     AUSTIN HRITZ 6 3 0 9
   DOOM CREW 77     JEFF PARENTE 1 7 1 9
   CAMEL CLUTCH 18     RYAN TUCEK 6 2 0 8
   C.F.H 47     PAUL SALMON 2 5 1 8
   BALL HOGZ 37     RYAN BROWN 1 4 2 7
   CAMEL CLUTCH 55     BRIAN SWANTEK 1 4 1 6
   DOOM CREW 33     DANIEL SURVOCHAK 0 3 3 6
   C.F.H 19     DAVE RECK 5 0 0 5
   C.F.H 70     KYLE BROWNE 2 0 2 4
   DOOM CREW 94     JORDAN LEXIE 2 0 2 4
   BALL HOGZ 42     HAYDEN BROWN 1 1 2 4
   CAMEL CLUTCH 56     PAUL MCGREW 1 1 2 4
   CAMEL CLUTCH 06     MATT JOHNSTON 1 1 1 3
   BALL HOGZ 69     MIKE DAUGHERTY 1 0 1 2
   C.F.H 49     FRANK IREY 1 0 1 2
   C.F.H 51     JASON MARTIN 0 2 0 2
   CAMEL CLUTCH 09     DONALD HAMER 1 0 0 1
   C.F.H 16     JONATHAN ZDRALE 1 0 0 1
   BALL HOGZ 58     DAN SMITH 0 1 0 1
   C.F.H 71     STEVEN MORENE 0 1 0 1
   DOOM CREW 3     JUSTIN LOWANSE 0 0 1 1

Goaltending Statistics In : MID EAST 2

Team Player Goals Against Games Played GAA Shutouts
    CAMEL CLUTCH 09     DONALD HAMER 5 4 1.2500 1
    CAMEL CLUTCH 55     BRIAN SWANTEK 19 7 2.7143 0
    BALL HOGZ 13     STEVE PETTIT 35 12 2.9167 2
    DOOM CREW 40     CODY ANDERSON 27 7 3.8571 2
    CAMEL CLUTCH 18     RYAN TUCEK 4 1 4.0000 0
    C.F.H 51     JASON MARTIN 20 4 5.0000 0
    C.F.H 71     STEVEN MORENE 7 1 7.0000 0
    C.F.H 49     FRANK IREY 11 1 11.000 0

Leauge Standings For : MID EAST 1

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    KUSH 9 3 0 18 45 30 15
    PTC CODEMONKEYS 6 5 1 13 37 35 2
    MEN ON DEK 5 6 1 11 36 38 -2
    G4P 4 6 2 10 35 39 -4
    FIGHTING SHEEP 4 8 0 8 25 36 -11

Scoring Leaders In : MID EAST 1

Team Player Goals 1st Assists 2nd Assists Points
   KUSH 23     CODY JOSEPH 8 9 1 18
   KUSH 19     BROCK HARTLEY 15 1 1 17
   MEN ON DEK 88     BILL DICK 9 8 0 17
   G4P 19     SETH GROTE 5 7 4 16
   G4P 69     BRETT BARBERO 12 2 1 15
   PTC CODEMONKEYS 66     MATT DALICANDRO 8 6 0 14
   MEN ON DEK 14     WILL SEDLOCK 7 4 3 14
   MEN ON DEK 57     TOM BUCKLEY 4 8 0 12
   PTC CODEMONKEYS 32     AARON TUOMI 8 2 1 11
   PTC CODEMONKEYS 71     MATT LASKEY 7 4 0 11
   KUSH 16     NICK SCABILONI 6 4 1 11
   KUSH 85     WILLIE MCKEEN 3 8 0 11
   FIGHTING SHEEP 66     ROGER POTERSNAK 5 3 1 9
   FIGHTING SHEEP 27     DAVID LASH 4 5 0 9
   G4P 10     THOMAS ANIELEWSKI 3 6 0 9
   KUSH 33     TRAVIS CRAWFORD 4 2 2 8
   G4P 88     TOM SZEMANSKI 2 3 3 8
   FIGHTING SHEEP 14     DAVID BANKS 5 2 0 7
   MEN ON DEK 89     NATHAN DICK 5 2 0 7
   PTC CODEMONKEYS 21     BRANDON GNESDA 3 4 0 7
   G4P 08     BRANDON GRANATO 1 5 1 7
   PTC CODEMONKEYS 19     MARC CARBONARA 5 1 0 6
   KUSH 02     DJ STINEBAUGH 3 0 2 5
   PTC CODEMONKEYS 57     ROB WEIDO 2 2 1 5
   G4P 05     JOHN KUZINAR 2 1 2 5
   KUSH 25     JASON MCANULTY 1 2 2 5
   MEN ON DEK 27     GENE PERKINS 3 0 1 4
   MEN ON DEK 17     JASON DEES 2 1 1 4
   G4P 13     JOE MARKOVICH 2 1 1 4
   FIGHTING SHEEP 21     ANTON HRITZ 2 1 1 4
   FIGHTING SHEEP 11     TIM SARNESE 2 1 0 3
   FIGHTING SHEEP 10     RON WARNOCK JR 1 1 1 3
   PTC CODEMONKEYS 37     DAVID CORAZZI 1 1 1 3
   G4P 14     JOSHUA ASCENCIO 0 2 1 3
   KUSH 07     JUSTIN SECREST 2 0 0 2
   PTC CODEMONKEYS 8     ZACHARY KASKAN 1 1 0 2
   FIGHTING SHEEP 51     PHILIP MATSICK 1 1 0 2
   PTC CODEMONKEYS 91     DAVID BERTOLASIO 1 0 1 2
   KUSH 30     ADAM HIGINBOTHAM 0 2 0 2
   PTC CODEMONKEYS 33     MARK KATERRA 0 2 0 2
   MEN ON DEK 26     CHAD CLAYTON 0 1 1 2
   KUSH 14     DEREK HAGUE 0 1 1 2
   G4P 26     MATT ENGLESON 1 0 0 1
   MEN ON DEK 69     MIKE DAUGHERTY 1 0 0 1
   FIGHTING SHEEP 35     DALLAS BORLAND 0 1 0 1
   G4P 23     JEFF PALENCIK 0 1 0 1
   MEN ON DEK 23     RYAN BROWN 0 0 1 1
   MEN ON DEK 46     DARRYL MCCORKLE 0 0 1 1

Goaltending Statistics In : MID EAST 1

Team Player Goals Against Games Played GAA Shutouts
    KUSH 85     WILLIE MCKEEN 2 2 1.0000 0
    FIGHTING SHEEP 27     DAVID LASH 2 1 2.0000 0
    PTC CODEMONKEYS 35     CHRISTOPHER METZINGER 25 9 2.7778 1
    KUSH 30     ADAM HIGINBOTHAM 28 10 2.8000 1
    G4P 23     JEFF PALENCIK 37 12 3.0833 1
    FIGHTING SHEEP 11     TIM SARNESE 31 10 3.1000 0
    MEN ON DEK 66     HENRY THOMAS 38 12 3.1667 2

Leauge Standings For : ADAM WEST

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    CCCP 10 1 1 21 62 20 42
    HORNED OWLS 7 4 1 15 51 40 11
    NO SUGAR ADDED 6 6 0 12 41 46 -5
    REMEMBER WHEN 5 5 1 11 38 34 4
    A2M 5 7 0 10 43 55 -12
    INUITS 4 7 1 9 26 34 -8
    FUBAR 2 9 0 4 23 55 -32

Scoring Leaders In : ADAM WEST

Team Player Goals 1st Assists 2nd Assists Points
   HORNED OWLS 10     BOBBY SOKOL 14 7 3 24
   HORNED OWLS 68     TANNER PFILE 10 7 6 23
   A2M 18     JAY CULLEN 9 8 5 22
   CCCP 25     TANNER KEFOVER 14 7 0 21
   CCCP 10     JOHN DRUGA 8 7 3 18
   CCCP 08     JOE ALBERT 7 5 3 15
   REMEMBER WHEN 27     GENE PERKINS 6 7 2 15
   NO SUGAR ADDED 22     LEO CIALONE 4 6 5 15
   HORNED OWLS 85     WILLIE MCKEEN 7 5 2 14
   CCCP 66     MATTHEW ROWE 5 7 2 14
   HORNED OWLS 55     RYAN SHANNON 2 7 5 14
   HORNED OWLS 62     GARRETT DERIENZO 3 6 4 13
   HORNED OWLS 23     CODY JOSEPH 8 3 1 12
   CCCP 05     DAN COYNE 5 3 4 12
   REMEMBER WHEN 07     JARED THORN 3 6 3 12
   NO SUGAR ADDED 91     NOLAN MAYERNIK 6 4 1 11
   FUBAR 16     BRIAN EVANS 4 5 2 11
   A2M 10     THOMAS ANIELEWSKI 7 2 1 10
   REMEMBER WHEN 11     BRAD RANICK 6 4 0 10
   REMEMBER WHEN 01     DAVE FETCHKO 6 2 2 10
   NO SUGAR ADDED 23     JEREMIAH SOSNAK 6 2 2 10
   A2M 01     JASON VINCENT 3 5 2 10
   CCCP 07     TODD BERTA 6 3 0 9
   NO SUGAR ADDED 17     SHANE TRUBIANI 6 3 0 9
   INUITS 21     MICHAEL STANIECH 6 2 1 9
   A2M 08     JARROD HATALOWICH 5 2 2 9
   CCCP 09     ETHAN ANASTAS 5 2 2 9
   INUITS 07     BRAD MATHE 3 5 1 9
   NO SUGAR ADDED 13     JIM HUWEART 3 5 0 8
   CCCP 67     JUSTIN TOTH 2 6 0 8
   FUBAR 22     DAVE LEWIS 6 1 0 7
   HORNED OWLS 33     TRAVIS CRAWFORD 3 2 2 7
   CCCP 40     ALEX RIEDER 3 2 2 7
   FUBAR 38     PAUL LIVINGSTON 5 1 0 6
   NO SUGAR ADDED 02     NICHOLAS JEREMIAH 4 2 0 6
   REMEMBER WHEN 05     SCOTT VERES 3 1 2 6
   A2M 89     IAN COTTONE 2 3 1 6
   REMEMBER WHEN 10     JOHN DUBBS 4 1 0 5
   REMEMBER WHEN 13     DAN STERNER 3 2 0 5
   NO SUGAR ADDED 01     KOREY MASTRACI 3 1 1 5
   INUITS 08     ERIC LAWSON 3 1 1 5
   A2M 71     CHRIS SILLENCE 2 2 1 5
   REMEMBER WHEN 09     RICK BARNHART 2 2 1 5
   A2M 81     RICHARD FILARDI 1 4 0 5
   CCCP 13     BILL HENSCHEL 1 1 3 5
   HORNED OWLS 03     JUSTIN CULLEN 1 3 0 4
   INUITS 69     MARTY WHITE 2 1 0 3
