Standings

Dek Hockey Standings For Season: Spring 2024

As of 04/19/24

Leauge Standings For : 10-12 BEAVER

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    RED 6 2 0 12 50 37 13
    ORANGE 3 5 0 6 35 41 -6
    BLUE 3 5 0 6 35 42 -7

Scoring Leaders In : 10-12 BEAVER

Team Player Goals 1st Assists 2nd Assists Points
   RED 38     JOHNNY KILVADY 16 5 2 23
   RED 05     CARLO PIETROBONI 9 6 1 16
   ORANGE 89     EVAN GILIBERTO 8 7 0 15
   RED 13     COOPER VAUGHN 8 6 0 14
   BLUE 09     HUNTER LEACH 10 2 0 12
   BLUE 88     EASTON MICHAELS 8 1 1 10
   RED 71     MICHAEL SHERBINE 5 5 0 10
   ORANGE 99     CJ WISNIEWSKI 8 1 0 9
   ORANGE 17     DRESDEN ZOLA 5 4 0 9
   ORANGE 87     CAM WISNIEWSKI 5 4 0 9
   ORANGE 02     BRYCEN LORENCE 4 1 1 6
   BLUE 07     BRADY WILLIAMS 3 2 1 6
   RED 87     CAM RESSLER 2 3 0 5
   BLUE 23     MORGAN SANUTELLI 2 3 0 5
   ORANGE 11     KATELYN DUNN 3 1 0 4
   RED 27     WESTEN WILT 3 0 1 4
   BLUE 87     GRACI AURANDT 3 0 0 3
   BLUE 11     BRAEDYN STALEY 2 1 0 3
   RED 32     DOMINIC KARELITZ 2 0 1 3
   ORANGE 15     LANIE GREENHALGH 2 0 1 3
   RED 30     SCARLETT SCALISE 0 3 0 3
   ORANGE 60     JAMES DUNN 0 2 1 3
   RED 12     KILLARNEY CLINE 1 1 0 2
   BLUE 69     ZANDER KARALAGAS 1 1 0 2
   BLUE 32     OWEN COLLINS 0 2 0 2
   RED 06     MICHAEL CLAUTO 1 0 0 1
   ORANGE 77     SAMSON BANKS 0 1 0 1
   BLUE 17     PEYTON AURANDT 0 1 0 1
   RED 66     NOAH KARLOWSKY 0 1 0 1
   ORANGE 10     KAYLA GILIBERTO 0 0 1 1

Goaltending Statistics In : 10-12 BEAVER

Team Player Goals Against Games Played GAA Shutouts
    RED 37     VIOLET KILVADY 20 5 4.0000 0
    ORANGE 32     LOGAN RICHARDSON 4 1 4.0000 0
    ORANGE 99     CJ WISNIEWSKI 17 4 4.2500 0
    BLUE 01     XAVIER KARALAGAS 21 4 5.2500 0
    BLUE 32     OWEN COLLINS 15 2 7.5000 0

Leauge Standings For : 13-15 CADET

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    JADE 5 3 0 10 29 25 4
    MAROON 4 4 0 8 22 19 3
    YELLOW 3 5 0 6 27 34 -7

Scoring Leaders In : 13-15 CADET

Team Player Goals 1st Assists 2nd Assists Points
   JADE 92     VAUGHN SHANNON 16 4 1 21
   YELLOW 99     CAM WISNIEWSKI 8 5 1 14
   MAROON 13     AIDEN SANUTELLI 8 4 0 12
   YELLOW 11     EZRA FARYNA 7 2 2 11
   JADE 04     CAIDEN DILLON 4 6 1 11
   YELLOW 05     CARLO PIETROBONI 4 2 0 6
   JADE 96     KALEB SMITH 2 2 2 6
   YELLOW 24     MASON RICHARDSON 4 1 0 5
   MAROON 18     ELI STIDARD 4 1 0 5
   MAROON 75     BAEN MCCLINTOCK 3 2 0 5
   JADE 18     AUSTIN DOOLEY 2 3 0 5
   YELLOW 08     DEAN KUNA 2 2 1 5
   MAROON 01     TAVIN SIMONIK 4 0 0 4
   JADE 37     KEEGAN MOBERG 2 1 0 3
   MAROON 30     BRADEN GNORA 1 2 0 3
   MAROON 23     MORGAN SANUTELLI 0 2 1 3
   JADE 95     JACKSON DOUGLAS 0 1 2 3
   MAROON 08     RILEY ALBERT 0 1 2 3
   JADE 93     PAIGE SHANNON 1 1 0 2
   MAROON 11     BRAEDYN STALEY 1 1 0 2
   YELLOW 69     ZANDER KARALAGAS 0 2 0 2
   YELLOW 13     CALEB JOHNSON 0 0 2 2
   JADE 03     SCOTT BRUNDEGE 1 0 0 1
   MAROON 09     HUNTER LEACH 1 0 0 1
   YELLOW 10     COOPER BOWER 1 0 0 1
   MAROON 12     PETE MILLER 0 1 0 1
   JADE 22     HAYDEN LYNN 0 1 0 1
   MAROON 31     GARRIN BILLY 0 1 0 1
   YELLOW 14     LOGAN SANUTELLI 0 1 0 1
   MAROON 79     AUBRIE STALEY 0 0 1 1

Goaltending Statistics In : 13-15 CADET

Team Player Goals Against Games Played GAA Shutouts
    MAROON 00     LUCAS GIBSON 19 8 2.3750 1
    JADE 06     JONATHAN KING 25 8 3.1250 1
    YELLOW 58     SHANE BENNETT 25 6 4.1667 0
    YELLOW 69     ZANDER KARALAGAS 9 2 4.5000 0

Leauge Standings For : 4-6 CHIPMUNK

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    KIWI 4 1 0 8 34 11 23
    NAVY 2 2 0 4 17 14 3
    SAND 1 4 0 2 8 34 -26

Scoring Leaders In : 4-6 CHIPMUNK

Team Player Goals 1st Assists 2nd Assists Points
   KIWI 77     LEVI ROSOL 16 0 0 16
   NAVY 98     BROOKS HATALOWICH 14 0 0 14
   KIWI 09     MAVRIK ERO 4 2 0 6
   KIWI 19     LINUS BROWN 3 3 0 6
   SAND 45     COLE NICHY 5 0 0 5
   KIWI 58     XANDER O'BRIEN 3 2 0 5
   KIWI 17     PARKER RICHARDSON 3 1 0 4
   KIWI 02     GREYSON MARKEY 2 2 0 4
   KIWI 10     JD RIPPEL 2 2 0 4
   SAND 08     MACI KUNA 2 0 0 2
   NAVY 13     BEAU BIBBY 1 1 0 2
   NAVY 03     ROLAND CIEPLY 1 1 0 2
   NAVY 12     COLT MCCRUM 1 0 0 1
   KIWI 03     LYDIA KING 1 0 0 1
   SAND 05     JAMESON MICK 0 1 0 1

Goaltending Statistics In : 4-6 CHIPMUNK

Team Player Goals Against Games Played GAA Shutouts
    KIWI 09     MAVRIK ERO 0 1 0.0000 1
    NAVY 90     AUSTIN LIVINGSTON 6 2 3.0000 1
    KIWI 17     PARKER RICHARDSON 10 2 5.0000 0
    SAND 06     RYSE ROCHE 26 3 8.6667 0

Leauge Standings For : 7-9 PENGUIN

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    GREEN 4 2 0 8 34 29 5
    GOLD 3 3 0 6 34 29 5
    PURPLE 2 4 0 4 27 37 -10

Scoring Leaders In : 7-9 PENGUIN

Team Player Goals 1st Assists 2nd Assists Points
   GOLD 71     MICHAEL SHERBINE 25 6 0 31
   PURPLE 87     CJ WISNIEWSKI 19 1 0 20
   GREEN 01     SILAS BROWN 15 4 1 20
   GREEN 58     CLINTON COPELAND 10 6 0 16
   GOLD 05     HUDSON DEFRANCO 9 0 0 9
   PURPLE 10     KATELYN DUNN 8 1 0 9
   GREEN 16     GENO HALINKA 5 1 1 7
   GREEN 71     LUKE TOBIN 3 2 0 5
   GREEN 13     ALYONA CIEPLY 0 2 2 4
   GREEN 34     LUCA COX 0 2 0 2
   PURPLE 35     LEO LAZAR 0 2 0 2
   PURPLE 99     SUMMER GIBSON 0 2 0 2
   GOLD 14     LINCOLN HUNT 0 2 0 2
   GREEN 18     ALEX CRAWFORD 0 1 1 2
   GOLD 88     JONAH CAMPBELL 0 1 0 1
   PURPLE 43     SYDNEY GIBSON 0 1 0 1
   GOLD 26     PAXTON SEGELKEN 0 1 0 1
   GOLD 15     LEAH SHERBINE 0 0 1 1

Goaltending Statistics In : 7-9 PENGUIN

Team Player Goals Against Games Played GAA Shutouts
    PURPLE 01     XAVIER KARALAGAS 3 1 3.0000 0
    GOLD 06     CARTER SKOKOWSKI 14 4 3.5000 0
    GREEN 08     JAXSON BARNOT 24 5 4.8000 1
    GREEN 18     ALEX CRAWFORD 5 1 5.0000 0
    PURPLE 21     JILL BERGER 34 5 6.8000 0

Leauge Standings For : FAR EAST

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    DEKHEADS 7 2 0 14 35 15 20
    BUTCHER DOGS 6 0 0 12 26 7 19
    THE WACKERS 4 2 1 9 20 16 4
    SONS OF HOCKEY 3 3 1 7 18 12 6
    DANGLING JOHNSONS 3 5 0 6 15 21 -6
    LOONEY GOONS 1 6 0 2 9 38 -29
    GOON SQUAD 1 7 0 2 12 26 -14

Scoring Leaders In : FAR EAST

Team Player Goals 1st Assists 2nd Assists Points
   DEKHEADS 43     WARREN GIBSON III 8 9 2 19
   BUTCHER DOGS 04     ADAM THOMPSON 8 3 0 11
   DEKHEADS 28     ADAM ZYSKI 5 4 2 11
   DEKHEADS 23     MIKE KARLOWSKY 4 5 0 9
   THE WACKERS 08     ROBBIE MORRISON 4 2 3 9
   SONS OF HOCKEY 29     GIO BIAGINI 2 5 2 9
   THE WACKERS 33     DONALD TUSTIN 7 0 0 7
   SONS OF HOCKEY 20     BRANDON SHANK 5 2 0 7
   GOON SQUAD 29     AJ CIEPLY 4 2 1 7
   BUTCHER DOGS 97     DOM ODINSKI 4 2 0 6
   THE WACKERS 92     CONNOR EBERLEIN 4 2 0 6
   BUTCHER DOGS 57     CHRIS THOMPSON 2 2 2 6
   BUTCHER DOGS 00     LUKE RUBICAN 1 3 2 6
   SONS OF HOCKEY 09     SHAWN WALT 5 0 0 5
   LOONEY GOONS 77     WILL SEDLOCK 5 0 0 5
   BUTCHER DOGS 85     CONNOR LAWSON 3 2 0 5
   DEKHEADS 08     MATT OPFER 3 2 0 5
   DEKHEADS 07     BREANNA GIBSON 3 2 0 5
   GOON SQUAD 38     MIKE SHERBINE 3 2 0 5
   BUTCHER DOGS 16     MARK RUBICAN 2 2 1 5
   GOON SQUAD 49     BILL SHANER 2 2 1 5
   DANGLING JOHNSONS 01     MICHAEL JACOBYANSKY 3 1 0 4
   DANGLING JOHNSONS 21     DYLAN LAPHAM 2 2 0 4
   THE WACKERS 19     KOBIE KIRICH 2 2 0 4
   THE WACKERS 60     AUSTIN KIRICH 2 1 1 4
   DEKHEADS 10     MATT JOHNSTON 1 1 2 4
   DANGLING JOHNSONS 88     BOBBY TAYLOR 3 0 0 3
   SONS OF HOCKEY 77     DEVIN PARSONS 3 0 0 3
   DANGLING JOHNSONS 33     ETHAN BAILEY 2 1 0 3
   BUTCHER DOGS 82     DAN ODINSKI 2 0 1 3
   LOONEY GOONS 67     BRENTO DUBREUCQ 1 2 0 3
   THE WACKERS 14     NATHAN LAWRENCE 1 2 0 3
   DANGLING JOHNSONS 15     BRAD ULERY 1 1 1 3
   THE WACKERS 27     JACOB SANTORI 0 3 0 3
   SONS OF HOCKEY 11     RYAN YANNAYON 2 0 0 2
   DANGLING JOHNSONS 23     ZACH TRAYNOR 2 0 0 2
   DANGLING JOHNSONS 34     ROBERT KARFELT III 1 1 0 2
   DEKHEADS 70     ROY HOLLIDAY 1 1 0 2
   THE WACKERS 09     NICK SINZ 0 2 0 2
   SONS OF HOCKEY 66     CHRIS PUDER 0 2 0 2
   GOON SQUAD 94     KATHRYN SHANER 0 2 0 2
   THE WACKERS 86     TYLER BERCIK 0 2 0 2
   DEKHEADS 05     WARREN GIBSON 0 1 1 2
   LOONEY GOONS 01     AUSTIN OREY 1 0 0 1
   BUTCHER DOGS 17     ALEX KOZAK 1 0 0 1
   BUTCHER DOGS 11     AYDEN WEBSTER 1 0 0 1
   SONS OF HOCKEY 69     SKYLER MATUSIAK 1 0 0 1
   LOONEY GOONS 68     MICHAEL CHANKO 1 0 0 1
   LOONEY GOONS 88     CAIDE AULT 1 0 0 1
   GOON SQUAD 84     JON KORICICH 1 0 0 1
   SONS OF HOCKEY 13     ASHTON SHANK 0 1 0 1
   BUTCHER DOGS 02     ERIN WEBSTER 0 1 0 1
   DANGLING JOHNSONS 58     MIKE SPECHT 0 1 0 1
   DANGLING JOHNSONS 22     MARK GEBALDO 0 1 0 1
   LOONEY GOONS 02     JEFF MALSON 0 1 0 1
   LOONEY GOONS 08     JASON MARCHEWKA 0 1 0 1
   SONS OF HOCKEY 25     DANIEL WOLF 0 0 1 1
   SONS OF HOCKEY 58     COLTON SHANK 0 0 1 1
   DEKHEADS 00     LUCAS GIBSON 0 0 1 1
   GOON SQUAD 06     TIM DENNE 0 0 1 1
   GOON SQUAD 11     AUTUMN CIEPLY 0 0 1 1
   THE WACKERS 88     MICHAEL WAGNER 0 0 1 1

Goaltending Statistics In : FAR EAST

Team Player Goals Against Games Played GAA Shutouts
    THE WACKERS 02     ZACH CHEPLIC 2 3 0.6667 2
    BUTCHER DOGS 19     MICHAEL MCCARTY 4 4 1.0000 1
    DEKHEADS 00     LUCAS GIBSON 15 9 1.6667 3
    SONS OF HOCKEY 25     DANIEL WOLF 11 6 1.8333 0
    DANGLING JOHNSONS 11     TYLER ROWE 2 1 2.0000 0
    THE WACKERS 69     HUNTER MAMIE 4 2 2.0000 0
    DANGLING JOHNSONS 02     WILL JOHNSON 15 5 3.0000 1
    GOON SQUAD 95     NICK ROSINSKY 16 5 3.2000 0
    THE WACKERS 86     TYLER BERCIK 10 2 5.0000 0
    LOONEY GOONS 99     ZACK SHILEY 35 6 5.8333 0

Leauge Standings For : MID EAST

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    THE AMERICANS 8 2 0 16 32 19 13
    DOVE GANG 4 LYFE 8 2 0 16 38 20 18
    RAT PACK 7 4 0 14 34 30 4
    GAC 4 4 0 8 26 24 2
    EVERYBODY HATES CHRIS 4 6 0 8 28 33 -5
    DM GOES GB 2 7 0 4 25 35 -10
    CLEVELAND LUMBERJACKS 0 8 0 0 8 30 -22

Scoring Leaders In : MID EAST

Team Player Goals 1st Assists 2nd Assists Points
   THE AMERICANS 19     LUKE ANDERKOVITCH 17 1 0 18
   DM GOES GB 21     JESSE BOWEN 8 6 0 14
   THE AMERICANS 98     MIKE FINDLE 5 7 0 12
   DOVE GANG 4 LYFE 25     COREY JACOBS 3 6 3 12
   RAT PACK 13     CHRISTIAN POPELAS 9 2 0 11
   DOVE GANG 4 LYFE 59     BENITO PESI 6 4 1 11
   DOVE GANG 4 LYFE 77     WILL SEDLOCK 6 4 0 10
   EVERYBODY HATES CHRIS 38     NOLAN STULOCK 3 6 0 9
   EVERYBODY HATES CHRIS 00     DAN LIMPERT 6 2 0 8
   RAT PACK 58     COLTON DUSI 5 2 1 8
   RAT PACK 16     BRENTO DUBREUCQ 3 4 1 8
   GAC 96     STEPHEN EVANS 4 3 0 7
   RAT PACK 59     CAM GRICE 4 2 1 7
   RAT PACK 72     COLBY SIMMONS 3 4 0 7
   EVERYBODY HATES CHRIS 44     TEDDY ROWAN 5 1 0 6
   DM GOES GB 30     BRADEN GNORA 3 3 0 6
   RAT PACK 08     OWEN DURKA 3 2 1 6
   DOVE GANG 4 LYFE 98     PRESTON FARMER 2 4 0 6
   EVERYBODY HATES CHRIS 34     ROB SABO 2 3 1 6
   THE AMERICANS 97     ZAK SMITH 1 3 2 6
   GAC 17     DAN LIMPERT 4 1 0 5
   DM GOES GB 10     DOMINIC KENNEDY 4 1 0 5
   DOVE GANG 4 LYFE 14     CHRISTIAN TOTARO 4 1 0 5
   GAC 26     VINCE FEKETE 1 4 0 5
   GAC 77     JUSTIN PARENTE 1 3 1 5
   THE AMERICANS 31     NATE KAVAKICH 0 4 1 5
   GAC 16     ALEX LYONS 4 0 0 4
   THE AMERICANS 47     DANTE CAPANE 3 1 0 4
   EVERYBODY HATES CHRIS 29     JUSTIN ECKROATE 3 1 0 4
   RAT PACK 18     EVAN BROWN 2 2 0 4
   DM GOES GB 16     ELI DUDA 1 2 1 4
   GAC 09     XAVIER TAUCHER 1 2 1 4
   THE AMERICANS 88     CARL PHARES 1 0 3 4
   CLEVELAND LUMBERJACKS 22     MARK GEBALDO 3 0 0 3
   CLEVELAND LUMBERJACKS 88     DARRYL MCCORKLE 2 1 0 3
   GAC 22     TOM IGOE 2 1 0 3
   THE AMERICANS 22     MIKE HOSACK 2 1 0 3
   EVERYBODY HATES CHRIS 37     RYAN TREADWELL 2 1 0 3
   DOVE GANG 4 LYFE 37     RYAN BROWN 1 2 0 3
   EVERYBODY HATES CHRIS 18     JOSH MARTIN 1 1 1 3
   EVERYBODY HATES CHRIS 47     NOAH ARISON 1 1 1 3
   DM GOES GB 09     CODY ANDERSON 0 3 0 3
   EVERYBODY HATES CHRIS 07     HEATH TREADWELL 0 3 0 3
   DM GOES GB 87     JOE ERO 0 1 2 3
   GAC 12     ZACK JUPIN 2 0 0 2
   THE AMERICANS 12     CALEB HOLDEN 2 0 0 2
   RAT PACK 87     ZACH COLAIZZI 2 0 0 2
   RAT PACK 03     BOB TAYLOR 1 1 0 2
   CLEVELAND LUMBERJACKS 65     JOSH KING 1 1 0 2
   CLEVELAND LUMBERJACKS 01     MICHAEL JACOBYANSKY 1 1 0 2
   DOVE GANG 4 LYFE 96     HAYDEN BROWN 1 1 0 2
   EVERYBODY HATES CHRIS 96     STEVE EVANS 1 1 0 2
   THE AMERICANS 03     PAT TURNER 0 1 1 2
   GAC 82     NOLAN TAUCHER 1 0 0 1
   DOVE GANG 4 LYFE 47     BRETT BASINGER 1 0 0 1
   DOVE GANG 4 LYFE 66     KAYLA BISH 1 0 0 1
   EVERYBODY HATES CHRIS 13     JOSH FINK 1 0 0 1
   GAC 18     ADAM ZYSKI 1 0 0 1
   DM GOES GB 99     STEVE GRIFFITH 1 0 0 1
   RAT PACK 28     WESTON TAYLOR 1 0 0 1
   CLEVELAND LUMBERJACKS 09     GARY EICHER 1 0 0 1
   DOVE GANG 4 LYFE 06     GIANNI PESI 0 1 0 1
   RAT PACK 11     BRAEDON DUBREUCQ 0 1 0 1
   RAT PACK 12     BARRY KOULAK 0 1 0 1
   THE AMERICANS 74     GIANNI CAPANE 0 1 0 1
   GAC 10     MIKE NECKERMAN 0 1 0 1
   CLEVELAND LUMBERJACKS 93     DEAVEN BLUM 0 1 0 1
   DM GOES GB 17     SHANE TRUBIANI 0 1 0 1
   DM GOES GB 72     ZACK JERICHO 0 1 0 1
   GAC 87     MALON IGOE 0 0 1 1
   CLEVELAND LUMBERJACKS 44     JACOB VALVANO 0 0 1 1
   DM GOES GB 56     ZAVIER GLOVER 0 0 1 1

Goaltending Statistics In : MID EAST

Team Player Goals Against Games Played GAA Shutouts
    DM GOES GB 30     BRADEN GNORA 1 1 1.0000 0
    RAT PACK 11     BRAEDON DUBREUCQ 10 6 1.6667 1
    EVERYBODY HATES CHRIS 29     JUSTIN ECKROATE 4 2 2.0000 0
    DOVE GANG 4 LYFE 35     BRENDON JENKINS 19 9 2.1111 1
    THE AMERICANS 01     PATRICK HOLDEN 19 9 2.1111 2
    EVERYBODY HATES CHRIS 66     CHRIS MCCULLOUGH 5 2 2.5000 0
    GAC 19     BRIAN EISENGART 23 7 3.2857 1
    DM GOES GB 99     STEVE GRIFFITH 7 2 3.5000 0
    CLEVELAND LUMBERJACKS 72     MARC SANTORELLA 22 6 3.6667 0
    RAT PACK 95     NICK ROSINSKY 20 5 4.0000 0
    EVERYBODY HATES CHRIS 34     ROB SABO 4 1 4.0000 0
    DM GOES GB 05     JASON BREWER 23 5 4.6000 0
    EVERYBODY HATES CHRIS 44     TEDDY ROWAN 5 1 5.0000 0
    EVERYBODY HATES CHRIS 13     JOSH FINK 6 1 6.0000 0

Leauge Standings For : NORTH EAST

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    OUTLAWS 7 4 0 14 37 34 3
    DISCO DUCKS 5 4 0 10 29 26 3
    JUICERS 4 5 0 8 25 26 -1
    IRON PIGLETS 4 6 0 8 23 26 -3
    BODY SNATCHERS 4 5 0 8 27 29 -2

Scoring Leaders In : NORTH EAST

Team Player Goals 1st Assists 2nd Assists Points
   OUTLAWS 18     TAYTE DONOVAN 17 5 2 24
   DISCO DUCKS 88     DARRYL MCCORKLE 7 4 0 11
   OUTLAWS 38     NOLAN STULOCK 2 6 3 11
   DISCO DUCKS 43     WARREN GIBSON III 6 1 3 10
   DISCO DUCKS 62     ROB JEFFERIES 6 3 0 9
   IRON PIGLETS 38     MIKE SHERBINE 4 3 1 8
   DISCO DUCKS 38     BILL TOPOLNAK 3 3 1 7
   OUTLAWS 29     JUSTIN ECKROATE 5 1 0 6
   IRON PIGLETS 29     AJ CIEPLY 4 2 0 6
   OUTLAWS 44     TEDDY ROWAN 4 1 1 6
   BODY SNATCHERS 33     SHAWN NAJOWICZ 3 3 0 6
   OUTLAWS 69     BRETT BARBERO 1 5 0 6
   DISCO DUCKS 36     CALEB RACHOCKI 1 4 1 6
   BODY SNATCHERS 86     AARON PEREMBA 5 0 0 5
   BODY SNATCHERS 40     SHANE PEREMBA 3 1 1 5
   IRON PIGLETS 93     ZACH SCHMITT 2 3 0 5
   BODY SNATCHERS 43     TYLER WALTERS 2 3 0 5
   OUTLAWS 34     ROB SABO 2 2 1 5
   BODY SNATCHERS 03     ZACH BELL 2 2 1 5
   BODY SNATCHERS 23     MARSHALL MARRA 1 3 1 5
   IRON PIGLETS 99     MASON SISITKI 3 1 0 4
   BODY SNATCHERS 68     CODY JOHNSON 2 2 0 4
   IRON PIGLETS 09     JAKARI KING 2 2 0 4
   OUTLAWS 45     BRANDON GRANATO 2 1 1 4
   DISCO DUCKS 91     DEREK DAVIS 1 2 1 4
   JUICERS 50     CHRIS KOLOWITZ 2 1 0 3
   DISCO DUCKS 05     WARREN GIBSON 1 2 0 3
   DISCO DUCKS 94     BILL MAHALKO 1 2 0 3
   OUTLAWS 66     CHRIS MCCULLOUGH 2 0 0 2
   BODY SNATCHERS 44     ROMAN MARRA 2 0 0 2
   BODY SNATCHERS 50     ROBBIE ROCHE 1 1 0 2
   JUICERS 13     BEN KOLOWITZ 1 1 0 2
   DISCO DUCKS 33     RICHIE MONINGER 1 1 0 2
   OUTLAWS 37     RYAN TREADWELL 1 1 0 2
   IRON PIGLETS 02     QUENTIN SWARTZ 1 1 0 2
   BODY SNATCHERS 71     ANTHONY MARRA 1 1 0 2
   OUTLAWS 10     TOM ANIELEWSKI 1 0 1 2
   OUTLAWS 27     BRYAN ENGEL 0 1 1 2
   DISCO DUCKS 81     RICHARD FILARDI 0 1 1 2
   BODY SNATCHERS 25     AARON WALTERS 1 0 0 1
   IRON PIGLETS 11     BRAEDON DUBREUCQ 1 0 0 1
   IRON PIGLETS 13     RUDI SANUTELLI 1 0 0 1
   IRON PIGLETS 08     DEAN KUNA 0 1 0 1
   IRON PIGLETS 18     ZACH NEIDERMEYER 0 1 0 1
   BODY SNATCHERS 01     PAT GARASE 0 1 0 1
   IRON PIGLETS 31     AIDEN SANUTELLI 0 0 1 1

Goaltending Statistics In : NORTH EAST

Team Player Goals Against Games Played GAA Shutouts
    IRON PIGLETS 11     BRAEDON DUBREUCQ 21 8 2.6250 0
    DISCO DUCKS 12     NOAH WILLIAMS 16 6 2.6667 0
    OUTLAWS 19     SETH GROTE 30 10 3.0000 0
    BODY SNATCHERS 95     NICK ROSINSKY 24 7 3.4286 1
    DISCO DUCKS 05     WARREN GIBSON 9 2 4.5000 0

Leauge Standings For : SOUTH

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    GMEN 7 1 0 14 41 23 18
    IRON PIGS 6 3 0 12 28 16 12
    CAMEL CLUTCH 3 5 0 6 24 33 -9
    STEEL CITY STING 1 8 0 2 24 45 -21

Scoring Leaders In : SOUTH

Team Player Goals 1st Assists 2nd Assists Points
   GMEN 22     ANDREW DORSEY 13 7 3 23
   GMEN 25     BRADLEY BUJDOS 10 10 1 21
   GMEN 18     TAYTE DONOVAN 10 3 3 16
   STEEL CITY STING 19     JOSH MCKITA 8 2 1 11
   IRON PIGS 38     MIKE SHERBINE 5 3 1 9
   CAMEL CLUTCH 19     LUKE ANDERKOVITCH 5 2 2 9
   GMEN 88     GAVIN CROSS 4 4 1 9
   STEEL CITY STING 03     NATE WATSON 5 3 0 8
   IRON PIGS 31     SEAN MCNALLY 4 4 0 8
   IRON PIGS 62     ANTHONY BONARI 4 2 1 7
   STEEL CITY STING 48     MATT KENNEDY 3 3 1 7
   CAMEL CLUTCH 92     VAUGHN SHANNON 2 4 0 6
   GMEN 33     SHAWN NAJOWICZ 1 3 2 6
   IRON PIGS 89     MARK PECK 4 1 0 5
   IRON PIGS 05     NOAH HYDE 3 1 1 5
   IRON PIGS 33     COLLIN FALK 2 3 0 5
   STEEL CITY STING 87     GEO SCHOEDEL 2 2 1 5
   CAMEL CLUTCH 18     RYAN HENDERSON 4 0 0 4
   IRON PIGS 93     ZACH SCHMITT 2 2 0 4
   STEEL CITY STING 10     TYLER GOLDBACH 2 2 0 4
   IRON PIGS 99     MASON SISITKI 1 1 2 4
   CAMEL CLUTCH 02     CURT SZALKUSKI 1 2 0 3
   STEEL CITY STING 62     ROBERT JEFFRIES 1 1 0 2
   IRON PIGS 42     JOEY BARTOLLI 1 0 1 2
   GMEN 43     TYLER WALTERS 1 0 1 2
   IRON PIGS 19     RYAN LAWSON 0 2 0 2
   STEEL CITY STING 88     DEREK HAGUE 0 1 1 2
   STEEL CITY STING 68     TANNER PFILE 0 1 1 2
   STEEL CITY STING 14     DAN RAPP 1 0 0 1
   STEEL CITY STING 85     BRENDON LOBOZZO 1 0 0 1
   CAMEL CLUTCH 93     RYAN SHANNON 1 0 0 1
   CAMEL CLUTCH 47     DANTE CAPANE 1 0 0 1
   IRON PIGS 02     QUENTIN SWARTZ 1 0 0 1
   STEEL CITY STING 04     HUNTER SUAREZ 0 1 0 1
   CAMEL CLUTCH 15     CAMDEN BUDD 0 1 0 1
   GMEN 20     KODEY SUOMELA 0 1 0 1
   IRON PIGS 18     ZACH NEIDERMEYER 0 1 0 1

Goaltending Statistics In : SOUTH

Team Player Goals Against Games Played GAA Shutouts
    STEEL CITY STING 62     ROBERT JEFFRIES 0 1 0.0000 1
    IRON PIGS 30     COLLIN MOFFETT 6 4 1.5000 2
    GMEN 01     BRANDON PETTICORD 4 2 2.0000 0
    CAMEL CLUTCH 55     BRIAN SWANTEK 3 1 3.0000 0
    GMEN 50     BRAD BUJDOS 15 4 3.7500 0
    CAMEL CLUTCH 27     ADAM CONTI 19 4 4.7500 0
    STEEL CITY STING 55     JOEL PATTON 45 8 5.6250 0

Leauge Standings For : WEST

Team Name Wins Losses Ties W/L Points Goals For Goals Against Plus/Minus
    OGS 8 0 1 17 33 15 18
    YM5H 4 5 0 8 28 39 -11
    BARDOWN 2 6 1 5 21 27 -6
    SHOCKERS 2 5 0 4 23 24 -1

Scoring Leaders In : WEST

Team Player Goals 1st Assists 2nd Assists Points
   YM5H 96     STEPHEN EVANS 13 4 2 19
   OGS 63     PHILIP QUATTRONE 14 1 2 17
   YM5H 11     JUSTIN FINK 5 8 1 14
   SHOCKERS 43     WARREN GIBSON III 7 4 0 11
   OGS 07     JARED THORN 5 4 1 10
   OGS 17     BRUCE SANTINA 3 4 1 8
   SHOCKERS 94     BILL MAHALKO 3 2 3 8
   BARDOWN 38     MIKE SHERBINE 2 6 0 8
   SHOCKERS 38     BILL TOPOLNAK 3 3 1 7
   OGS 92     MIKE KOVAL 1 4 1 6
   SHOCKERS 62     ROBERT JEFFRIES 2 3 0 5
   BARDOWN 29     AJ CIEPLY 2 2 1 5
   BARDOWN 27     DOMINIC BONARI 3 1 0 4
   OGS 29     MIKE MULLIN 3 1 0 4
   BARDOWN 77     WILL SEDLOCK 2 2 0 4
   SHOCKERS 48     MATT KENNEDY 2 2 0 4
   YM5H 38     NOLAN STULOCK 1 2 1 4
   YM5H 34     ROB SABO 1 1 2 4
   OGS 86     AARON PEREMBA 3 0 0 3
   YM5H 29     JUSTIN ECKROATE 2 1 0 3
   BARDOWN 26     ALEX LYONS 2 0 1 3
   SHOCKERS 89     JOHN OHARA 1 2 0 3
   SHOCKERS 91     DEREK DAVIS 0 3 0 3
